Scripting/Squirrel/Constants: Difference between revisions
Jump to navigation
Jump to search
This wiki is using an old backup from 2020
Some information may be old/missing
(Added language bar, some default VC:MP wiki style, text alignment) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Main Page giant banner}} | |||
<br /> | |||
{{VCMPLangs | |||
| title=Constants | |||
| hu=Scripting/Squirrel/Constants/hu | |||
}} | |||
<br /> | |||
{| style="width:100%; background:none; border:none; margin:0.5em 0; padding:none;" cellspacing="0" cellpadding="0" | |||
|- | |||
| style="width:auto; background:#FEFBF6; border:1px solid #79542B;" valign="top" | | |||
<div id="mf-index"> | |||
{| style="padding:0; width:100%;" | | |||
! class="mp-content-header mp-title-gradient" | Constants | |||
|- | |||
| style="padding:10px;" | | |||
</div> | |||
|- | |||
|} | |||
{| style="width:100%; background:none; border:none; margin:0.5em 0; padding:none;" cellspacing="0" cellpadding="0" | |||
<div id="mf-index"> | |||
|- | |||
| style="padding:10px;" | | |||
== Limitations == | == Limitations == | ||
MAX_PLAYERS 100 | {| style="width:30%; padding:none;" cellspacing="0" cellpadding="8" | ||
MAX_VEHICLES 1000 | |- | ||
MAX_OBJECTS 3000 | | MAX_PLAYERS || 100 | ||
MAX_PICKUPS 2000 | |- | ||
MAX_SPRITES 128 | | MAX_VEHICLES || 1000 | ||
MAX_TEXTDRAWS 256 | |- | ||
| MAX_OBJECTS || 3000 | |||
|- | |||
| MAX_PICKUPS || 2000 | |||
|- | |||
| MAX_SPRITES || 128 | |||
|- | |||
| MAX_TEXTDRAWS || 256 | |||
|} | |||
== Weapons == | |||
{| style="width:30%; padding:none;" cellspacing="0" cellpadding="8" | |||
|- | |||
| WEP_FIST || 0 | |||
|- | |||
| WEP_BRASSKNUCKLES || 1 | |||
|- | |||
| WEP_SCREWDRIVER || 2 | |||
|- | |||
| WEP_GOLFCLUB || 3 | |||
|- | |||
| WEP_NIGHTSTICK || 4 | |||
|- | |||
| WEP_KNIFE || 5 | |||
|- | |||
| WEP_BASEBALLBAT || 6 | |||
|- | |||
| WEP_HAMMER || 7 | |||
|- | |||
| WEP_MEATCLEAVER || 8 | |||
|- | |||
| WEP_MACHETE || 9 | |||
|- | |||
| WEP_KATANA || 10 | |||
|- | |||
| WEP_CHAINSAW || 11 | |||
|- | |||
| WEP_GRENADE || 12 | |||
|- | |||
| WEP_REMOTE || 13 | |||
|- | |||
| WEP_TEARGAS || 14 | |||
|- | |||
| WEP_MOLOTOV || 15 | |||
|- | |||
| WEP_ROCKET || 16 | |||
|- | |||
| WEP_COLT || 17 | |||
|- | |||
| WEP_COLT45 || 17 | |||
|- | |||
| WEP_PYTHON || 18 | |||
|- | |||
| WEP_SHOTGUN || 19 | |||
|- | |||
| WEP_SPAZ || 20 | |||
|- | |||
| WEP_SPAS12 || 20 | |||
|- | |||
| WEP_STUBBY || 21 | |||
|- | |||
| WEP_TEC9 || 22 | |||
|- | |||
| WEP_UZI || 23 | |||
|- | |||
| WEP_INGRAM || 24 | |||
|- | |||
| WEP_MP5 || 25 | |||
|- | |||
| WEP_M4 || 26 | |||
|- | |||
| WEP_RUGER || 27 | |||
|- | |||
| WEP_SNIPER || 28 | |||
|- | |||
| WEP_LASERSCOPE || 29 | |||
|- | |||
| WEP_ROCKETLAUNCHER || 30 | |||
|- | |||
| WEP_RPG || 30 | |||
|- | |||
| WEP_FLAMETHROWER || 31 | |||
|- | |||
| WEP_M60 || 32 | |||
|- | |||
| WEP_MINIGUN || 33 | |||
|- | |||
| <br /> | |||
|- | |||
| WEP_BOMB || 34 | |||
|- | |||
| WEP_HELICANNON || 35 | |||
|- | |||
| WEP_CAMERA || 36 | |||
|- | |||
| WEP_VEHICLE || 39 | |||
|- | |||
| WEP_DRIVEBY || 42 | |||
|- | |||
| WEP_DROWNED || 43 | |||
|- | |||
| WEP_FALL || 44 | |||
|- | |||
|- WEP_EXPLOSION || 51 | |||
|- | |||
| WEP_SUICIDE || 70 | |||
|} | |||
== Weathers == | |||
{| style="width:35%; padding:none;" cellspacing="0" cellpadding="8" | |||
|- | |||
| WEATHER_MOSTLYCLEAR || 0 | |||
|- | |||
| WEATHER_OVERCAST || 1 | |||
|- | |||
| WEATHER_THUNDERSTORM || 2 | |||
|- | |||
| WEATHER_STORM || 2 | |||
|- | |||
| WEATHER_STORMY || 2 | |||
|- | |||
| WEATHER_FOGGY || 3 | |||
|- | |||
| WEATHER_FOG || 3 | |||
|- | |||
| WEATHER_CLEAR || 4 | |||
|- | |||
| WEATHER_SUNNY || 4 | |||
|- | |||
| WEATHER_RAIN || 5 | |||
|- | |||
| WEATHER_RAINY || 5 | |||
|- | |||
| WEATHER_DARKCLOUDY || 6 | |||
|- | |||
| WEATHER_LIGHTCLOUDY || 7 | |||
|- | |||
| WEATHER_OVERCASTCLOUDY || 8 | |||
|- | |||
| WEATHER_BLACKCLOUDS || 9 | |||
|} | |||
== Vehicles == | |||
{| style="width:35%; padding:none;" cellspacing="0" cellpadding="8" | |||
|- | |||
| VEH_LANDSTALKER || 130 | |||
|- | |||
| VEH_IDAHO || 131 | |||
|- | |||
| VEH_STINGER || 132 | |||
|- | |||
| VEH_LINERUNNER || 133 | |||
|- | |||
| VEH_PERENNIAL || 134 | |||
|- | |||
| VEH_SENTINEL || 135 | |||
|- | |||
| VEH_RIO || 136 | |||
|- | |||
| VEH_FIRETRUCK || 137 | |||
|- | |||
| VEH_TRASHMASTER || 138 | |||
|- | |||
| VEH_STRETCH || 139 | |||
|- | |||
| VEH_MANANA || 140 | |||
|- | |||
| VEH_INFERNUS || 141 | |||
|- | |||
| VEH_VOODOO || 142 | |||
|- | |||
| VEH_PONY || 143 | |||
|- | |||
| VEH_MULE || 144 | |||
|- | |||
| VEH_CHEETAH || 145 | |||
|- | |||
| VEH_AMBULANCE || 146 | |||
|- | |||
| VEH_FBIWASHINGTON || 147 | |||
|- | |||
| VEH_MOONBEAM || 148 | |||
|- | |||
| VEH_ESPERANTO || 149 | |||
|- | |||
| VEH_TAXI || 150 | |||
|- | |||
| VEH_WASHINGTON || 151 | |||
|- | |||
| VEH_BOBCAT || 152 | |||
|- | |||
| VEH_MRWHOOPEE || 153 | |||
|- | |||
| VEH_BFINJECTION || 154 | |||
|- | |||
| VEH_HUNTER || 155 | |||
|- | |||
| VEH_POLICE || 156 | |||
|- | |||
| VEH_ENFORCER || 157 | |||
|- | |||
| VEH_SECURICAR || 158 | |||
|- | |||
| VEH_BANSHEE || 159 | |||
|- | |||
| VEH_PREDATOR || 160 | |||
|- | |||
| VEH_BUS || 161 | |||
|- | |||
| VEH_RHINO || 162 | |||
|- | |||
| VEH_BARRACKSOL || 163 | |||
|- | |||
| VEH_BARRACKS || 163 | |||
|- | |||
| VEH_CUBANHERMES || 164 | |||
|- | |||
| VEH_HELICOPTER || 165 | |||
|- | |||
| VEH_ANGEL || 166 | |||
|- | |||
| VEH_COACH || 167 | |||
|- | |||
| VEH_CABBIE || 168 | |||
|- | |||
| VEH_STALLION || 169 | |||
|- | |||
| VEH_RUMPO || 170 | |||
|- | |||
| VEH_RCBANDIT || 171 | |||
|- | |||
| VEH_HEARSE || 172 | |||
|- | |||
| VEH_PACKER || 173 | |||
|- | |||
| VEH_SENTINELXS || 174 | |||
|- | |||
| VEH_ADMIRAL || 175 | |||
|- | |||
| VEH_SQUALO || 176 | |||
|- | |||
| VEH_SEASPARROW || 177 | |||
|- | |||
| VEH_PIZZABOY || 178 | |||
|- | |||
| VEH_GANGBURRITO || 179 | |||
|- | |||
| VEH_AIRTRAIN || 180 | |||
|- | |||
| VEH_DEADDODO || 181 | |||
|- | |||
| VEH_SPEEDER || 182 | |||
|- | |||
| VEH_REEFER || 183 | |||
|- | |||
| VEH_TROPIC || 184 | |||
|- | |||
| VEH_FLATBED || 185 | |||
|- | |||
| VEH_YANKEE || 186 | |||
|- | |||
| VEH_CADDY || 187 | |||
|- | |||
| VEH_ZEBRA || 188 | |||
|- | |||
| VEH_ZEBRACAB || 188 | |||
|- | |||
| VEH_TOPFUN || 189 | |||
|- | |||
| VEH_SKIMMER || 190 | |||
|- | |||
| VEH_PCJ600 || 191 | |||
|- | |||
| VEH_PCJ || 191 | |||
|- | |||
| VEH_FAGGIO || 192 | |||
|- | |||
| VEH_FREEWAY || 193 | |||
|- | |||
| VEH_RCBARON || 194 | |||
|- | |||
| VEH_RCRAIDER || 195 | |||
|- | |||
| VEH_GLENDALE || 196 | |||
|- | |||
| VEH_OCEANIC || 197 | |||
|- | |||
| VEH_SANCHEZ || 198 | |||
|- | |||
| VEH_SPARROW || 199 | |||
|- | |||
| VEH_PATRIOT || 200 | |||
|- | |||
| VEH_LOVEFIST || 201 | |||
|- | |||
| VEH_COASTGUARD || 202 | |||
|- | |||
| VEH_DINGHY || 203 | |||
|- | |||
| VEH_HERMES || 204 | |||
|- | |||
| VEH_SABRE || 205 | |||
|- | |||
| VEH_SABRETURBO || 206 | |||
|- | |||
| VEH_PHOENIX || 207 | |||
|- | |||
| VEH_WALTON || 208 | |||
|- | |||
| VEH_REGINA || 209 | |||
|- | |||
| VEH_COMET || 210 | |||
|- | |||
| VEH_DELUXO || 211 | |||
|- | |||
| VEH_BURRITO || 212 | |||
|- | |||
| VEH_SPANDEX || 213 | |||
|- | |||
| VEH_SPANDEXPRESS || 213 | |||
|- | |||
| VEH_MARQUIS || 214 | |||
|- | |||
| VEH_BAGGAGE || 215 | |||
|- | |||
| VEH_BAGGAGEHANDLER || 215 | |||
|- | |||
| VEH_KAUFMAN || 216 | |||
|- | |||
| VEH_KAUFMANCAB || 216 | |||
|- | |||
| VEH_MAVERICK || 217 | |||
|- | |||
| VEH_VCNMAVERICK || 218 | |||
|- | |||
| VEH_RANCHER || 219 | |||
|- | |||
| VEH_FBIRANCHER || 220 | |||
|- | |||
| VEH_VIRGO || 221 | |||
|- | |||
| VEH_GREENWOOD || 222 | |||
|- | |||
| VEH_CUBANJETMAX || 223 | |||
|- | |||
| VEH_HOTRING1 || 224 | |||
|- | |||
| VEH_HOTRINGRACER1 || 224 | |||
|- | |||
| VEH_SANDKING || 225 | |||
|- | |||
| VEH_BLISTA || 226 | |||
|- | |||
| VEH_BLISTAC || 226 | |||
|- | |||
| VEH_BLISTACOMPACT || 226 | |||
|- | |||
| VEH_COMPACT || 226 | |||
|- | |||
| VEH_POLICEMAV || 227 | |||
|- | |||
| VEH_POLICEMAVERICK || 227 | |||
|- | |||
| VEH_BOXVILLE || 228 | |||
|- | |||
| VEH_BENSON || 229 | |||
|- | |||
| VEH_MESA || 230 | |||
|- | |||
| VEH_MESAGRANDE || 230 | |||
|- | |||
| VEH_RCGOBLIN || 231 | |||
|- | |||
| VEH_HOTRING2 || 232 | |||
|- | |||
| VEH_HOTRINGRACER2 || 232 | |||
|- | |||
| VEH_HOTRING3 || 233 | |||
|- | |||
| VEH_HOTRINGRACER3 || 233 | |||
|- | |||
| VEH_BLOODRING1 || 234 | |||
|- | |||
| VEH_BLOODRINGBANGER1 || 234 | |||
|- | |||
| VEH_BLOODRING2 || 235 | |||
|- | |||
| VEH_BLOODRINGBANGER2 || 235 | |||
|- | |||
| VEH_VICECHEE || 236 | |||
|- | |||
| VEH_POLICECHEETAH || 236 | |||
|- | |||
| VEH_FBICHEETAH || 236 | |||
|- | |||
| VEH_CHEETAH2 || 236 | |||
|} | |||
== Update Type == | |||
{| style="width:35%; padding:none;" cellspacing="0" cellpadding="8" | |||
|- | |||
| UPDATE_PLAYER_ONFOOT || 0 | |||
|- | |||
| UPDATE_PLAYER_FOOT || 0 | |||
|- | |||
| UPDATE_PLAYER_AIM || 1 | |||
|- | |||
| UPDATE_PLAYER_DRIVER || 2 | |||
|- | |||
| UPDATE_PLAYER_PASSENGER || 3 | |||
|- | |||
|<br /> | |||
|- | |||
| UPDATE_VEHICLE_DRIVER || 0 | |||
|- | |||
| UPDATE_VEHICLE_OTHER || 1 | |||
|} | |||
== Body Part == | |||
{| style="width:30%; padding:none;" cellspacing="0" cellpadding="8" | |||
|- | |||
| BODYPART_BODY || 0 | |||
|- | |||
| BODYPART_TORSO || 1 | |||
|- | |||
| BODYPART_LEFTARM || 2 | |||
|- | |||
| BODYPART_LARM || 2 | |||
|- | |||
| BODYPART_RIGHTARM || 3 | |||
|- | |||
| BODYPART_RARM || 3 | |||
|- | |||
| BODYPART_LEFTLEG || 4 | |||
|- | |||
| BODYPART_LLEG || 4 | |||
|- | |||
| BODYPART_RIGHTLEG || 5 | |||
|- | |||
| BODYPART_RLEG || 5 | |||
|- | |||
| BODYPART_HEAD || 6 | |||
|} | |||
== Part Reason == | |||
{| style="width:35%; padding:none;" cellspacing="0" cellpadding="8" | |||
|- | |||
| PARTREASON_QUIT || 1 | |||
|- | |||
| PARTREASON_DISCONNECTED || 1 | |||
|- | |||
| PARTREASON_TIMEOUT || 0 | |||
|- | |||
| PARTREASON_KICKEDBANNED || 2 | |||
|- | |||
| PARTREASON_KICKED || 2 | |||
|- | |||
| PARTREASON_BANNED || 2 | |||
|- | |||
| PARTREASON_CRASHED || 3 | |||
|} | |||
</div> | |||
|} |
Latest revision as of 02:56, 27 February 2017
|