Weapons: Difference between revisions
Jump to navigation
Jump to search
This wiki is using an old backup from 2020
Some information may be old/missing
(Replaced content with "26 - m4") Tag: Replaced |
Tag: Undo |
||
Line 1: | Line 1: | ||
26 - | {{Main Page giant banner}} | ||
{| style="width:100%; background:none; border:none; margin:0.5em 0; padding:none;" cellspacing="0" cellpadding="0" | |||
|- | |||
| style="width:auto; background:#FEFBF6; border:1px solid #79542B;" valign="top" | | |||
<div id="mf-index"> | |||
{| style="padding:0; width:100%;" | | |||
! class="mp-content-header mp-title-gradient" | Standard Weapons | |||
|- | |||
| style="padding:10px;" | | |||
This is the full list of default weapons, but let me tell you something: | |||
*You can add your own weapons in your server !! For more details, check this => [[Custom_Files#Weapons|Custom Weapons]] | |||
|} | |||
{| style="width:100%; background:none; border:none; margin:0.5em 0; padding:none;" cellspacing="0" cellpadding="0" | |||
| style="width:auto; background:#FEFBF6; border:1px solid #79542B;" valign="top" | | |||
<div id="mf-index"> | |||
|- | |||
{| class="wikitable sortable" | |||
!Weapon | |||
!Weapon ID | |||
!Model ID | |||
!Description | |||
|- | |||
|[[File:Weapon_0.png]] | |||
|0 | |||
|293 | |||
|Fists | |||
|- | |||
|[[File:Weapon_1.png]] | |||
|1 | |||
|259 | |||
|Brass Knuckles | |||
|- | |||
|[[File:Weapon_2.png]] | |||
|2 | |||
|260 | |||
|Screwdriver | |||
|- | |||
|[[File:Weapon_3.png]] | |||
|3 | |||
|261 | |||
|Golfclub | |||
|- | |||
|[[File:Weapon_4.png]] | |||
|4 | |||
|262 | |||
|Nitestick | |||
|- | |||
|[[File:Weapon_5.png]] | |||
|5 | |||
|263 | |||
|Knife | |||
|- | |||
|[[File:Weapon_6.png]] | |||
|6 | |||
|264 | |||
|Baseball bat | |||
|- | |||
|[[File:Weapon_7.png]] | |||
|7 | |||
|265 | |||
|Hammer | |||
|- | |||
|[[File:Weapon_8.png]] | |||
|8 | |||
|266 | |||
|Meat Cleaver | |||
|- | |||
|[[File:Weapon_9.png]] | |||
|9 | |||
|267 | |||
|Machete | |||
|- | |||
|[[File:Weapon_10.png]] | |||
|10 | |||
|268 | |||
|Katana | |||
|- | |||
|[[File:Weapon_11.png]] | |||
|11 | |||
|269 | |||
|Chainsaw | |||
|- | |||
|[[File:Weapon_12.png]] | |||
|12 | |||
|270 | |||
|Grenades | |||
|- | |||
|[[File:Weapon_12.png]] | |||
|13 | |||
|291 | |||
|Remote Grenades | |||
|- | |||
|[[File:Weapon_14.png]] | |||
|14 | |||
|271 | |||
|Teargas | |||
|- | |||
|[[File:Weapon_15.png]] | |||
|15 | |||
|272 | |||
|Molotov Cocktails | |||
|- | |||
|[[File:Weapon_30.png]] | |||
|16 | |||
|273 | |||
|Missile | |||
|- | |||
|[[File:Weapon_17.png]] | |||
|17 | |||
|274 | |||
|Colt .45 | |||
|- | |||
|[[File:Weapon_18.png]] | |||
|18 | |||
|275 | |||
|Python | |||
|- | |||
|[[File:Weapon_19.png]] | |||
|19 | |||
|277 | |||
|Shotgun | |||
|- | |||
|[[File:Weapon_20.png]] | |||
|20 | |||
|278 | |||
|Spaz Shotgun | |||
|- | |||
|[[File:Weapon_21.png]] | |||
|21 | |||
|279 | |||
|Stubby Shotgun | |||
|- | |||
|[[File:Weapon_22.png]] | |||
|22 | |||
|281 | |||
|Tec 9 | |||
|- | |||
|[[File:Weapon_23.png]] | |||
|23 | |||
|282 | |||
|Uzi | |||
|- | |||
|[[File:Weapon_24.png]] | |||
|24 | |||
|283 | |||
|Ingram | |||
|- | |||
|[[File:Weapon_25.png]] | |||
|25 | |||
|284 | |||
|MP5 | |||
|- | |||
|[[File:Weapon_26.png]] | |||
|26 | |||
|280 | |||
|M4 | |||
|- | |||
|[[File:Weapon_27.png]] | |||
|27 | |||
|276 | |||
|Ruger | |||
|- | |||
|[[File:Weapon_28.png]] | |||
|28 | |||
|285 | |||
|Sniper Rifle | |||
|- | |||
|[[File:Weapon_29.png]] | |||
|29 | |||
|286 | |||
|Laser Sniper | |||
|- | |||
|[[File:Weapon_30.png]] | |||
|30 | |||
|287 | |||
|Rocket Launcher | |||
|- | |||
|[[File:Weapon_31.png]] | |||
|31 | |||
|288 | |||
|Flame Thrower | |||
|- | |||
|[[File:Weapon_32.png]] | |||
|32 | |||
|289 | |||
|M60 | |||
|- | |||
|[[File:Weapon_33.png]] | |||
|33 | |||
|290 | |||
|Minigun | |||
|- | |||
| | |||
|34 | |||
| | |||
|Bomb | |||
|- | |||
| | |||
|35 | |||
| | |||
|Helicannon | |||
|- | |||
|[[File:Weapon_36.png]] | |||
|36 | |||
|292 | |||
|Camera | |||
|- | |||
| | |||
|39 | |||
| | |||
|Vehicle | |||
|- | |||
| | |||
|40 | |||
| | |||
|Heli-blades | |||
|- | |||
| | |||
|41 | |||
| | |||
|Explosion | |||
|- | |||
| | |||
|42 | |||
| | |||
|Drive-By | |||
|- | |||
| | |||
|43 | |||
| | |||
|Drown | |||
|- | |||
| | |||
|44 | |||
| | |||
|Fall | |||
|- | |||
| | |||
|51 | |||
| | |||
|Explosion | |||
|- | |||
| | |||
|60 | |||
| | |||
|Heli-blades | |||
|- | |||
| | |||
|70 | |||
| | |||
|Suicide | |||
|} |
Latest revision as of 20:41, 22 June 2019
|