Scripting/Squirrel/Functions/Checkpoint.ID: Difference between revisions
Jump to navigation
Jump to search
This wiki is using an old backup from 2020
Some information may be old/missing
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
CreateCheckpoint(null, 0, Vector( 876.45, 432.54, 12.34 ), RGB( 255, 0, 255 ), 2); | CreateCheckpoint(null, 0, Vector( 876.45, 432.54, 12.34 ), RGB( 255, 0, 255 ), 2); | ||
CreateCheckpoint(null, 0, Vector( 765.43, 324.65, 14.54 ), RGB( 243, 67, 189 ), 2); | CreateCheckpoint(null, 0, Vector( 765.43, 324.65, 14.54 ), RGB( 243, 67, 189 ), 2); | ||
print( FindCheckpoint(0).ID ); //1st one. | |||
print( FindCheckpoint(1).ID ); //2nd one | |||
//and so on | |||
}</pre> | }</pre> | ||
By VCMP Team | By VCMP Team |
Revision as of 08:20, 24 February 2016
As the other functions of checkpoint Checkpoint.ID is also easy, but to do this u need something like:-
function onScriptLoad() { CreateCheckpoint(null, 0, Vector( 876.45, 432.54, 12.34 ), RGB( 255, 0, 255 ), 2); CreateCheckpoint(null, 0, Vector( 765.43, 324.65, 14.54 ), RGB( 243, 67, 189 ), 2); print( FindCheckpoint(0).ID ); //1st one. print( FindCheckpoint(1).ID ); //2nd one //and so on }
By VCMP Team