Template:Scripting/Squirrel/Functions/Data Structures: Difference between revisions
Jump to navigation
Jump to search
This wiki is using an old backup from 2020
Some information may be old/missing
(Created page with "* Bounds * cRGB * Quaternion * Scripting/Squirrel/F...") |
No edit summary |
||
Line 1: | Line 1: | ||
* [[Scripting/Squirrel/Functions/Bounds|Bounds]] | * [[Scripting/Squirrel/Functions/Bounds|Bounds]]( maxX, minX, maxY, minY ) | ||
* [[Scripting/Squirrel/Functions/cRGB|cRGB]] | * [[Scripting/Squirrel/Functions/cRGB|cRGB]]( r, g, b ) | ||
* [[Scripting/Squirrel/Functions/Quaternion|Quaternion]] | * [[Scripting/Squirrel/Functions/Quaternion|Quaternion]]( X, Y, Z, W ) | ||
* [[Scripting/Squirrel/Functions/Vector|Vector]] | * [[Scripting/Squirrel/Functions/Vector|Vector]]( x, y, z ) | ||
* [[Scripting/Squirrel/Functions/WastedSettings|WastedSettings]] | * [[Scripting/Squirrel/Functions/WastedSettings|WastedSettings]]( DeathTime, FadeTime, FadeInSpeed, FadeOutSpeed, FadeColour, CorpseFadeDelay, CorpseFadeTime ) |
Revision as of 17:48, 5 March 2016
- Bounds( maxX, minX, maxY, minY )
- cRGB( r, g, b )
- Quaternion( X, Y, Z, W )
- Vector( x, y, z )
- WastedSettings( DeathTime, FadeTime, FadeInSpeed, FadeOutSpeed, FadeColour, CorpseFadeDelay, CorpseFadeTime )