Sounds: Difference between revisions
Jump to navigation
Jump to search
This wiki is using an old backup from 2020
Some information may be old/missing
(Created page with "{{Main Page giant banner}} {| style="width:100%; background:none; border:none; margin:0.5em 0; padding:none;" cellspacing="0" cellpadding="0" |- | style="width:auto; backgrou...") |
mNo edit summary |
||
Line 20: | Line 20: | ||
|- | |- | ||
| style="padding:10px;" | | | style="padding:10px;" | | ||
0 - 7 | 0 - 7 car horns | ||
8 - 14 | 8 - 14 helicopter sounds | ||
15 - 20 | 15 - 20 car doors | ||
21 - 22 | 21 - 22 *unknown | ||
23 | 23 start car engine | ||
24 | 24 *unknown | ||
25 | 25 car tire spin 1 | ||
26 | 26 *tank? | ||
27 - 28 | 27 - 28 police sirens | ||
29 | 29 ambulance siren | ||
30 | 30 truck 'backing up' indicator | ||
31 | 31 mr whoopie | ||
32 | 32 open coach door (airbrakes) | ||
33 - 37 | 33 - 37 tire bouncing, popping, flat, airleak | ||
38 - 39 | 38 - 39 bullet trail | ||
40 - 41 | 40 - 41 roller skates | ||
42 - 46 | 42 - 46 footsteps | ||
47 | 47 car explosion | ||
48 | 48 bomb explosion | ||
49 | 49 molotov sound 1 | ||
50 - 51 | 50 - 51 Pistol | ||
52 - 53 | 52 - 53 M4 | ||
54 - 56 | 54 - 56 Uzi | ||
57 - 58 | 57 - 58 Sniper | ||
59 - 60 | 59 - 60 Rocket Launcher | ||
61 - 63 | 61 - 63 Rocket Fire | ||
64 - 65 | 64 - 65 Flamethrower | ||
66 - 67 | 66 - 67 Shotgun | ||
68 - 70 | 68 - 70 M60 | ||
71 - 73 | 71 - 73 Tec 9 | ||
74 - 76 | 74 - 76 M4 | ||
77 | 77 Reload Pistol | ||
78 | 78 Reload Uzi | ||
79 | 79 blank | ||
80 | 80 Reload Sniper Rifle | ||
81 | 81 bat swing | ||
82 - 84 | 82 - 84 Minigun | ||
85 - 87 | 85 - 87 SPAS 12 | ||
88 - 89 | 88 - 89 Colt Python | ||
90 - 91 | 90 - 91 MP5 | ||
92 - 94 | 92 - 94 Tommy hitting regular wall | ||
95 - 96 | 95 - 96 wood collision | ||
97 - 99 | 97 - 99 *unknown | ||
100 | 100 dumpster collision | ||
101 - 106 | 101 - 106 car collisions 1 | ||
107 - 110 | 107 - 110 metal collisions (Metal Posts) | ||
111 - 114 | 111 - 114 fence collisions | ||
115 - 116 | 115 - 116 *unknown | ||
117 | 117 *unknown (same as 097-099) | ||
118 - 121 | 118 - 121 box collisions | ||
122 - 125 | 122 - 125 bench collision (Wooden Lathes) | ||
126 | 126 *unknown (similar to 097-099 at faster rate) | ||
127 - 131 | 127 - 131 grass collision | ||
132 | 132 door collision | ||
133 - 135 | 133 - 135 box collisions 3 | ||
136 - 140 | 136 - 140 newstands/traffic light blown (Metal Sheet explosion) | ||
141 - 142 | 141 - 142 boxes blown | ||
143 | 143 gate collision 1 | ||
144 | 144 car scraping (walls, etc.) | ||
145 | 145 gate collision 2 | ||
146 - 151 | 146 - 151 glass breaking | ||
152 - 153 | 152 - 153 fire | ||
154 | 154 rain | ||
155 | 155 after rain | ||
156 - 157 | 156 - 157 bullet shells dropping | ||
158 | 158 bullet penetrating ped | ||
159 - 161 | 159 - 161 bullet hitting car | ||
162 - 164 | 162 - 164 bullet hitting ground | ||
165 - 170 | 165 - 170 fist fighting | ||
171 - 173 | 171 - 173 katana blade | ||
174 - 175 | 174 - 175 brass knuckles | ||
176 | 176 open garage | ||
177 | 177 GTA3 MP3 player ped | ||
178 | 178 detonate | ||
179 | 179 SFX audio adjuster | ||
180 - 265 | 180 - 265 police radio | ||
266 | 266 *bike idle or hunter blades? | ||
267 | 267 phone ring | ||
268 - 278 | 268 - 278 car engine at steady rpms | ||
279 | 279 engine echo | ||
280 - 283 | 280 - 283 blank | ||
284 - 287 | 284 - 287 motorcycle egine at steady rpms | ||
288 - 298 | 288 - 298 car idling | ||
299 - 303 | 299 - 303 blank | ||
304 - 307 | 304 - 307 motorcycle idling | ||
308 - 312 | 308 - 312 airplane | ||
313 | 313 car tire spin 2 | ||
314 - 315 | 314 - 315 boat | ||
316 | 316 boat travelling through water | ||
317 - 318 | 317 - 318 boat splashes | ||
319 | 319 boat engine at idle | ||
320 - 323 | 320 - 323 rain on car | ||
324 | 324 fall in water | ||
325 - 326 | 325 - 326 crushing body (squish) | ||
327 - 328 | 327 - 328 blow up boxes | ||
329 | 329 rocket ammo depleted | ||
330 | 330 rifle ammo depleted | ||
331 | 331 *collision? | ||
332 - 333 | 332 - 333 jumping | ||
334 | 334 car bomb's beeping timer | ||
335 | 335 gta3 timer | ||
336 - 337 | 336 - 337 hydraulics | ||
338 | 338 sex in car | ||
339 | 339 keep uppy | ||
340 | 340 degenatron | ||
341 - 342 | 341 - 342 dodo | ||
343 - 355 | 343 - 355 radio tuning | ||
356 - 369 | 356 - 369 icon noise | ||
370 | 370 timer | ||
371 | 371 blank | ||
372 - 379 | 372 - 379 menu sound | ||
380 - 382 | 380 - 382 radio static | ||
383 - 385 | 383 - 385 engine sounds 1 (perennial) | ||
386 - 388 | 386 - 388 engine sounds 2 (stinger) | ||
389 - 391 | 389 - 391 engine sounds 3 (yankee) | ||
392 - 394 | 392 - 394 engine sounds 4 (admiral) | ||
395 - 397 | 395 - 397 engine sounds 5 (flatbed) | ||
398 - 400 | 398 - 400 engine sounds 6 (bf injection) | ||
401 - 403 | 401 - 403 engine sounds 7 (hotring racer) | ||
404 - 406 | 404 - 406 engine sounds 8 (greenwood) | ||
407 - 409 | 407 - 409 engine sounds 9 (oceanic) | ||
410 - 412 | 410 - 412 engine sounds 10 (taxi) | ||
413 - 415 | 413 - 415 engine sounds 11 (sabre) | ||
416 | 416 blank | ||
417 | 417 *ambient crowd bg noise (possibly in stadium?) | ||
418 | 418 blank | ||
419 - 421 | 419 - 421 chainsaw | ||
422 - 424 | 422 - 424 rc | ||
425 | 425 rc helicopter | ||
426 - 430 | 426 - 430 blank | ||
431 - 433 | 431 - 433 freeway engine | ||
434 | 434 freeway wind | ||
435 | 435 blank | ||
436 - 437 | 436 - 437 faggio engine | ||
438 | 438 faggio wind | ||
439 - 441 | 439 - 441 sanchez wind | ||
443 - 445 | 443 - 445 pcj900 engine | ||
446 | 446 pcj900 wind | ||
447 - 452 | 447 - 452 blank | ||
453 - 456 | 453 - 456 hunter | ||
457 - 460 | 457 - 460 blank | ||
461 - 464 | 461 - 464 skimmer | ||
465 | 465 elevator ding? | ||
466 - 469 | 466 - 469 blank | ||
470 | 470 alarm | ||
471 | 471 *someone snoring? | ||
472 - 484 | 472 - 484 vice background noise | ||
485 - 491 | 485 - 491 insects | ||
492 - 495 | 492 - 495 Malibu bg music | ||
496 - 505 | 496 - 505 footsteps on grass | ||
506 - 515 | 506 - 515 footsteps 1 | ||
516 - 519 | 516 - 519 jumping into puddles | ||
520 - 523 | 520 - 523 footsteps 2 | ||
524 - 713 | 524 - 713 BMYBB (rapping homie) | ||
714 - 736 | 714 - 736 vice port authority | ||
737 - 756 | 737 - 756 vice police helicopter | ||
757 - 832 | 757 - 832 oriental girl | ||
833 - 891 | 833 - 891 oriental guy | ||
892 - 972 | 892 - 972 black man | ||
973 - 1039 | 973 - 1039 spanish girl | ||
1040 - 1132 asshole (sounds white) | 1040 - 1132 asshole (sounds white) | ||
1133 - 1225 asshole (sounds black) | 1133 - 1225 asshole (sounds black) |
Revision as of 09:21, 18 October 2014
|